<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Environments Lab</title>
	<atom:link href="http://www.livenv.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livenv.net</link>
	<description>Exploring the new digital divide between humans and our natural environment</description>
	<lastBuildDate>Fri, 02 Dec 2011 15:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heinz Endowments Award</title>
		<link>http://www.livenv.net/heinz-endowments-award-2</link>
		<comments>http://www.livenv.net/heinz-endowments-award-2#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:19:54 +0000</pubDate>
		<dc:creator>paulos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livenv.net/?p=417</guid>
		<description><![CDATA[Excited to have received continued funding support from Heinz Endowments for our work on Pittsburgh air quality, health, and citizen science.
]]></description>
			<content:encoded><![CDATA[<p>Excited to have received continued funding support from Heinz Endowments for our work on Pittsburgh air quality, health, and citizen science.</p>
<img src="http://www.livenv.net/?ak_action=api_record_view&id=417&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.livenv.net/heinz-endowments-award-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Parasites at 319 Scholes Gallery</title>
		<link>http://www.livenv.net/energy-parasites-featured-at-ecologias-correlatives-show-at-319-scholes-gallery</link>
		<comments>http://www.livenv.net/energy-parasites-featured-at-ecologias-correlatives-show-at-319-scholes-gallery#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:29:31 +0000</pubDate>
		<dc:creator>paulos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livenv.net/?p=411</guid>
		<description><![CDATA[New work on Energy Parasites (see Research) featured at Ecologias Correlatives show at 319 Scholes Gallery in Brooklyn, New York (Opening 13 Oct 2011).
]]></description>
			<content:encoded><![CDATA[<p>New work on Energy Parasites (see Research) featured at Ecologias Correlatives show at 319 Scholes Gallery in Brooklyn, New York (Opening 13 Oct 2011).</p>
<img src="http://www.livenv.net/?ak_action=api_record_view&id=411&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.livenv.net/energy-parasites-featured-at-ecologias-correlatives-show-at-319-scholes-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Paper Award UbiComp 2011</title>
		<link>http://www.livenv.net/best-paper-award-ubicomp-2011</link>
		<comments>http://www.livenv.net/best-paper-award-ubicomp-2011#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:52:51 +0000</pubDate>
		<dc:creator>paulos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livenv.net/?p=404</guid>
		<description><![CDATA[Paper entitled &#8220;Nurturing Natural Sensors&#8221; by Stacey Kuznetsov, William Odom, James Pierce, and Eric Paulos received a Best Paper award at this year&#8217;s Ubiquitous Computing Conference.
]]></description>
			<content:encoded><![CDATA[<p>Paper entitled &#8220;Nurturing Natural Sensors&#8221; by Stacey Kuznetsov, William Odom, James Pierce, and Eric Paulos received a Best Paper award at this year&#8217;s Ubiquitous Computing Conference.</p>
<img src="http://www.livenv.net/?ak_action=api_record_view&id=404&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.livenv.net/best-paper-award-ubicomp-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Parasites</title>
		<link>http://www.livenv.net/energy-parasites</link>
		<comments>http://www.livenv.net/energy-parasites#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:04:36 +0000</pubDate>
		<dc:creator>paulos</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.livenv.net/?p=379</guid>
		<description><![CDATA[Energy parasites are handcrafted objects designed to opportunistically harvest small bits of energy across public landscapes. Agnostic to energy origin or ownership, these artifacts redirect their captured energy through a variety of means including expressing ...]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Energy parasites are handcrafted objects designed to opportunistically harvest small bits of energy across public landscapes. Agnostic to energy origin or ownership, these artifacts redirect their captured energy through a variety of means including expressing it and storing it for later reacquisition and usage.</div>
<div></div>
<div><a href="http://www.livenv.net/wp-content/uploads/2011/10/Energy-Parasites-Small.mov">Energy Parasites Video</a></div>
<div></div>
<div><a href="http://www.livenv.net/wp-content/uploads/2011/10/Energy-Parasites-4.png"><img class="alignnone size-medium wp-image-386" title="Energy Parasites 4" src="http://www.livenv.net/wp-content/uploads/2011/10/Energy-Parasites-4-300x200.png" alt="" width="300" height="200" /></a></div>
<div>Three examples of Energy Parasites:</div>
<div>
<div>Site of Harvesting: Headlight</div>
<div>Name: luxsap</div>
</div>
<div><a href="http://www.livenv.net/wp-content/uploads/2011/10/Energy-Parasites-3.png"><img class="alignnone size-medium wp-image-385" title="Energy Parasites 3" src="http://www.livenv.net/wp-content/uploads/2011/10/Energy-Parasites-3-300x199.png" alt="" width="300" height="199" /></a></div>
<div>
<div>Site of Harvesting: Gutter</div>
<div>Name: draindrain</div>
</div>
<div><a href="http://www.livenv.net/wp-content/uploads/2011/10/Energy-Parasites-1.png"><img class="alignnone size-medium wp-image-383" title="Energy Parasites 1" src="http://www.livenv.net/wp-content/uploads/2011/10/Energy-Parasites-1-300x200.png" alt="" width="300" height="200" /></a></div>
<div>Site of Harvesting: Escalator</div>
<div>Name: escaleech</div>
<div><a href="http://www.livenv.net/wp-content/uploads/2011/10/Energy-Parasites-2.png"><img class="alignnone size-medium wp-image-384" title="Energy Parasites 2" src="http://www.livenv.net/wp-content/uploads/2011/10/Energy-Parasites-2-300x200.png" alt="" width="300" height="200" /></a></div>
<img src="http://www.livenv.net/?ak_action=api_record_view&id=379&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.livenv.net/energy-parasites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.livenv.net/wp-content/uploads/2011/10/Energy-Parasites-Small.mov" length="85745046" type="video/quicktime" />
		</item>
		<item>
		<title>CHI 2011: 6 Papers and 2 Workshops</title>
		<link>http://www.livenv.net/chi-2011-6-papers-and-2-workshops</link>
		<comments>http://www.livenv.net/chi-2011-6-papers-and-2-workshops#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:27:28 +0000</pubDate>
		<dc:creator>paulos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.living-environments.net/?p=369</guid>
		<description><![CDATA[Our lab had 5 full papers, 1 short paper, and are organizing two workshops (a one day workshop and a 2-day workshop) accepted to CHI 2011. Fantastic work will appear in May 2011.
]]></description>
			<content:encoded><![CDATA[<p>Our lab had 5 full papers, 1 short paper, and are organizing two workshops (a one day workshop and a 2-day workshop) accepted to <a href="http://www.chi2011.org/">CHI 2011</a>. Fantastic work will appear in May 2011.</p>
<img src="http://www.livenv.net/?ak_action=api_record_view&id=369&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.livenv.net/chi-2011-6-papers-and-2-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Balloons awarded Best Instructable of 2010</title>
		<link>http://www.livenv.net/air-quality-balloons-awarded-best-instructable-of-2010</link>
		<comments>http://www.livenv.net/air-quality-balloons-awarded-best-instructable-of-2010#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:27:24 +0000</pubDate>
		<dc:creator>paulos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.living-environments.net/?p=372</guid>
		<description><![CDATA[Air Quality Balloons by Stacey Kuznetsov, George Noel Davis, Jian Chiu Cheung, and Eric Paulos selected as Best Instructable of 2010.
]]></description>
			<content:encoded><![CDATA[<p>Air Quality Balloons by Stacey Kuznetsov, George Noel Davis, Jian Chiu Cheung, and Eric Paulos selected as <a href="http://www.instructables.com/id/Best-of-2010/">Best Instructable of 2010</a>.</p>
<img src="http://www.livenv.net/?ak_action=api_record_view&id=372&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.livenv.net/air-quality-balloons-awarded-best-instructable-of-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Materiality At BECC</title>
		<link>http://www.livenv.net/more-news-2</link>
		<comments>http://www.livenv.net/more-news-2#comments</comments>
		<pubDate>Fri, 12 Nov 2010 06:15:29 +0000</pubDate>
		<dc:creator>paulos</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.living-environments.net/?p=258</guid>
		<description><![CDATA[Results from work on Re-designing Everyday Interactions, Relationships, and Practices with Energy at Behavior, Energy, and Climate Change (BECC) in Sacramento, CA
]]></description>
			<content:encoded><![CDATA[<p>Results from work on Re-designing Everyday Interactions, Relationships, and Practices with Energy at Behavior, Energy, and Climate Change (<a href="http://www.beccconference.org/">BECC</a>) in Sacramento, CA</p>
<img src="http://www.livenv.net/?ak_action=api_record_view&id=258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.livenv.net/more-news-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Short Paper D&amp;E 2010</title>
		<link>http://www.livenv.net/hey-two</link>
		<comments>http://www.livenv.net/hey-two#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:54:18 +0000</pubDate>
		<dc:creator>paulos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.living-environments.net/?p=247</guid>
		<description><![CDATA[Best Short Paper award to James Pierce and Eric Paulos for Designing for Emotional Attachment to Energy  at Design and Emotion 2010 Conference
]]></description>
			<content:encoded><![CDATA[<p>Best Short Paper award to James Pierce and Eric Paulos for <em>Designing for Emotional Attachment to Energy </em> at Design and Emotion 2010 Conference</p>
<img src="http://www.livenv.net/?ak_action=api_record_view&id=247&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.livenv.net/hey-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Environments Lab 10% of DIS</title>
		<link>http://www.livenv.net/hey-one</link>
		<comments>http://www.livenv.net/hey-one#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:53:48 +0000</pubDate>
		<dc:creator>paulos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.living-environments.net/?p=245</guid>
		<description><![CDATA[Research from the  Living Environments Lab accounted for 10% of full papers and 7% of entire Designing Interactive Systems (DIS 2010) conference.
]]></description>
			<content:encoded><![CDATA[<p>Research from the  Living Environments Lab accounted for 10% of full papers and 7% of entire Designing Interactive Systems (DIS 2010) conference.</p>
<img src="http://www.livenv.net/?ak_action=api_record_view&id=245&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.livenv.net/hey-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Sensing</title>
		<link>http://www.livenv.net/sensing</link>
		<comments>http://www.livenv.net/sensing#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:05:47 +0000</pubDate>
		<dc:creator>paulos</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.living-environments.net/?p=190</guid>
		<description><![CDATA[The recent convergence between low-cost technology, artform and political discourse presents a rich new design space for enabling public participation and expression. This paper explores participatory sensing as a resource for activating, authoring and provoking ...]]></description>
			<content:encoded><![CDATA[<p>The recent convergence between low-cost technology, artform and political discourse presents a rich new design space for enabling public participation and expression. This paper explores participatory sensing as a resource for activating, authoring and provoking a milieu of urban landscapes. We envision place-based sensing that invites non-experts to move and leave modular sensors in public spaces, allowing for a range of interactions from personal sensing to more public experiences. Our study of sensor appropriation, data sharing, and public authorship across four urban communities of bicyclists, students, parents, and homeless people reveals design opportunities for merging grassroots data collection with public expression and activism. Members of each community were given probes that represent the measurement of exhaust, smog, pathogens, chemicals, noise or dust, and asked to engage with them as fully functional sensors throughout their daily routines over the course of one week. Our findings offer insights into public engagement, environmental sensing, and data sharing within and across four different communities, revealing design implications for participatory sensing systems as a public authoring tool for urban landscapes.</p>
<p><a href="http://www.living-environments.net/wp-content/uploads/2010/11/sensorcollage.png"><img class="size-full wp-image-237 alignnone" title="sensorcollage" src="http://www.living-environments.net/wp-content/uploads/2010/11/sensorcollage.png" alt="" width="400" height="257" /></a></p>
<p>Pathogens sensor on toilet placed by parent (top right), all 6 sensors attached to bike while passing a bridge (top left), dust sensor on construction site fence placed by homeless (bottom right), and dust and noise sensors placed in computer lab by student (bottom left).</p>
<p>Exploring Sensor Usage Across Four Urban Communities of Stakeholders</p>
<p><img class="size-full wp-image-222 alignnone" title="map_SensorHistory" src="http://www.living-environments.net/wp-content/uploads/2010/11/map_SensorHistory.jpg" alt="" width="600" height="600" /></p>
<p>We define our stakeholders as any people who occupy or pass through public urban spaces, including policemen, cab drivers, pedestrians, construction workers, businessmen, etc. To gain insight into how stakeholders spanning diverse age groups, interests, urban spaces, social and economic backgrounds approach sensing and public authorship, we scoped our study around four communities, making the following assumptions about each:</p>
<p>•	Students are a young demographic occupying spaces in and around universities, with interests that reflect similar educational backgrounds and lifestyles<br />
•	Parents form an older group, characterized by personal and family interests in spaces that revolve around children (schools, playgrounds, etc) as well as work (office, etc.) and friends (theatres, malls, etc)<br />
•	Bicyclists traverse a wide range of urban spaces with vested interests in roads, parks and traffic, among others<br />
•	The homeless are a low-income, nomadic community, with socio-political perspectives that lead to unique appropriations of technology, often overlooked by mainstream HCI literature</p>
<p>We hypothesize that each group embodies unique values and attachments to public spaces, and sensor placements will reveal community and individual needs. Moreover, we predict that willingness to share and act on sensor data will in part reflect participants’ involvement in their particular community, as well as their perceived role in public spaces.</p>
<p><a href="http://www.living-environments.net/wp-content/uploads/2010/11/exhaust.png"><img class="alignnone size-full wp-image-220" title="exhaust" src="http://www.living-environments.net/wp-content/uploads/2010/11/exhaust.png" alt="" width="615" height="409" /></a></p>
<img src="http://www.livenv.net/?ak_action=api_record_view&id=190&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.livenv.net/sensing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
